Starts For Conway, Earls & Ryan Against Japan
22nd June 2017 By The Editor
Ireland Head Coach Joe Schmidt has included 6 Munster players in his side for Saturday’s final Test of the Summer Tour against Japan at the Ajinomoto Stadium in Tokyo – ko 6.40am (Irish).
As with last week, Keith Earls and Andrew Conway both start in the back-three with the latter switching to fullback in the absence of his Munster teammate Simon Zebo who misses out with a knee injury.
John Ryan is again named in the starting front row with Niall Scannell, Dave Kilcoyne and Rory Scannell included among the replacements.
Meanwhile, Leinster’s Devin Toner will win his 50th Irish cap this weekend.
The game will be broadcast live on Eir Sport.
IRELAND v Japan – Ajinomoto Stadium, Tokyo, Japan.
15. | Andrew Conway | (Garryowen/Munster) | 2 caps |
14. | Keith Earls | (Young Munster/Munster) | 61 caps |
13. | Garry Ringrose | (UCD/Leinster) | 10 caps |
12. | Luke Marshall | (Ballymena/Ulster) | 10 caps |
11. | Jacob Stockdale | (Belfast Harlequins/Ulster) | 1 cap |
10. | Paddy Jackson | (Dungannon/Ulster) | 24 caps |
9. | Kieran Marmion | (Corinthians/Connacht) | 15 caps |
1. | Cian Healy | (Clontarf/Leinster) | 69 caps |
2. | James Tracy | (UCD/Leinster) | 3 caps |
3. | John Ryan | (Cork Constitution/Munster) | 8 caps |
4. | Kieran Treadwell | (Ballymena/Ulster) | 1 cap |
5. | Devin Toner | (Lansdowne/Leinster) | 49 caps |
6. | Rhys Ruddock (c) | (St Mary’s College/Leinster) | 15 caps |
7. | Josh van der Flier | (UCD/Leinster) | 8 caps |
8. | Jack Conan | (Old Belvedere/Leinster) | 3 caps |
Replacements | |||
16. | Niall Scannell | (Dolphin/Munster) | 6 caps |
17. | Dave Kilcoyne | (UL Bohemians/Munster) | 19 caps |
18. | Andrew Porter | (UCD/Leinster) | 1 cap |
19. | James Ryan | (UCD/Leinster) | 1 cap |
20. | Sean Reidy | (Belfast Harlequins/Ulster) | 1 cap |
21. | John Cooney | (Connacht) | uncapped |
22. | Rory Scannell | (Dolphin/Munster) | 2 caps |
23. | Tiernan O’Halloran | (Buccaneers/Connacht) | 5 caps |
Last weekend saw Keith Earls set a new Irish record for tries scored in a season. Look back at all nine tries…