“They certainly have some firepower”
1st November 2017 By The Editor
Munster Rugby v Dragons, Irish Independent Park, Friday, 7.35pm (non-televised).
Munster host Dragons in Cork on Friday night keen to get back on track after last weekend’s narrow defeat away to Connacht.
The Guinness PRO14 clash could be Rassie Erasmus’s last Munster game with incoming Head Coach Johann van Graan in line to join the province later this month.
And it is a match-up that the South African is looking forward to.
“They certainly have some firepower and have five guys in the Welsh team,” said Erasmus of Friday night’s opponents.
“It’s going to be a massive challenge for us.”
The South African has been impressed with the progression made at the Rodney Parade club under their new Head Coach Bernard Jackman.
“It shows how much he has got right in a short space, they are building, building and gaining confidence and had some really good games so it’s going to be tough.”
It is also a big weekend elsewhere in Conference A of the Guinness PRO14 as leaders Glasgow Warriors host Leinster and in-form Cheetahs visit fourth-placed Connacht.
Check out all the stats ahead of Friday night’s clash in Cork below.
Tickets for the game start from just €7 with a Family Pack (two adults & two children) just €40. Buy online here, from the Munster Rugby Ticket Offices at Irish Independent Park and Thomond Park, or by calling 061 421103.
HEAD TO HEAD – RECENT CHAMPIONSHIP MEETINGS | |||||
Date | Venue | M | D | Munster scorers | Dragons scorers |
Fri 21 Nov 14 | Rodney Parade | 38 | 12 | Duncan Casey(T) Paddy Butler(T) Ronan O’Mahony(T) Andrew Smith(T) Robin Copeland(T) Ian Keatley(5C/P) | Geraint Rhys Jones(4P) |
Sat 16 May 15 | Irish Independent Park | 50 | 27 | CJ Stander(T) Conor Murray(3T) Ronan O’Mahony(T) Andrew Smith(T) Keith Earls(T) Ian Keatley(5C) Paul O’Connell(T) | Jack Dixon(T) Tyler Morgan(T) Jason Tovey(2C/P) Rhys Buckley(T) Ashton Hewitt(T) |
Sun 6 Dec 15 | Rodney Parade | 6 | 22 | Rory Scannell(2P) | Dorian Jones(C/D/3P) Jason Tovey(P) Rynard Landman(T) |
Sat 5 Mar 16 | Thomond Park | 26 | 5 | Dave Kilcoyne(2T) Johnny Holland(C) James Cronin(T) Rory Scannell(T) Ian Keatley(2C) | Hallam Amos(T) |
Sat 17 Sep 16 | Rodney Parade | 20 | 16 | Cian Bohane(T) Tyler Bleyendaal(2C/2P) Jean Kleyn(T) | Hallam Amos(T) Angus O’Brien(C/3P) |
Fri 10 Feb 17 | Irish Independent Park | 45 | 17 | Jaco Taute(2T) Dave Kilcoyne(T) Andrew Conway(T) Tyler Bleyendaal(6C/P) Ronan O’Mahony(T) Penalty Try(T) | Elliot Dee(T) Dorian Jones(2C/P) Rhys Buckley(T) |
Overall Guinness PRO14 head to head record:
Played 28, Munster won 20, Dragons won 8.
Did you know?
- Munster’s only home defeat in any competition since the start of the 2016/17 season was 21-30 to Scarlets in the PRO14 last February whilst the Munstermen have not been defeated in Cork since Cardiff Blues were the visitors in September 2016.
- Munster’s last loss to Dragons was a 22-6 reversal at Rodney Parade in December 2015.
- Dragons beat Munster on their very first visit in March 2004, 16-6 at Thomond Park.
COMPARISON | Munster | Dragons |
Last 3 PRO14 results: | 30 Sep – Cardiff Blues (H) W 39-16 | 30 Sep – Southern Kings (H) W 29-13 |
7 Oct – Leinster (A) L 17-23 | 6 Oct – Cardiff Blues (A) L 29-43 | |
27 Oct – Connacht (A) L 16-20 | 27 Oct – Ospreys (A) L 14-28 | |
PRO14 2017/18 | Conf A: 2nd – W4 D0 L3 – 21pts | Conf B: 6th – W2 D0 L5 – 10pts |
PRO14 form | WwlWll (16pts) | lWlWll (10pts) |
Top try scorer | 5 – Alex Wootton | 5 – Elliot Dee |
Top points scorer | 40 – Ian Keatley | 60 – Gavin Henson |
Tickets
- Adults €20
- Juniors/Students €7
- Families (2 adults & 2 kids) €40