DFP Header Area

Share this MunsterRugby.ie page

Energia Men’s AIL Tables

Domestic - All Ireland League Tables

Pos Team Pl W D L PF PA Diff TB LB Pts
1 St. Mary's College 1 1 0 0 25 22 3 0 0 4
2 Lansdowne 1 0 0 1 22 25 -3 0 1 1
Pos Team Pl W D L PF PA Diff TB LB Pts
2000-2001 - AIB League - Division 1
1 Dungannon 7 6 0 1 244 137 107 0 1 25
2 Cork Constitution 6 5 0 1 170 109 61 0 1 21
3 St. Mary's College 6 5 0 1 139 106 33 0 1 21
4 Garryowen 6 4 0 2 158 139 19 0 1 17
5 Young Munster 5 4 0 1 124 79 45 0 0 16
6 Ballymena 7 3 0 4 171 187 -16 0 1 13
7 Blackrock College RFC 6 3 0 3 145 167 -22 0 1 13
8 De La Salle Palmerston 6 3 0 3 125 149 -24 0 1 13
9 Belfast Harlequins 7 2 0 5 163 186 -23 0 3 11
10 Galwegians 5 2 0 3 130 114 16 0 2 10
11 Buccaneers 5 2 0 3 82 92 -10 0 2 10
12 Lansdowne 6 2 0 4 121 134 -13 0 1 9
13 Clontarf 6 2 0 4 178 200 -22 0 1 9
14 Shannon 6 2 0 4 134 157 -23 0 1 9
15 Terenure College 7 2 0 5 116 209 -93 0 0 8
16 Old Crescent 5 1 0 4 103 138 -35 0 2 6
17 UCD 0 0 0 0 0 0 0 0 0 0
2000-2001 - AIB League - Division 2
1 Bective Rangers 0 0 0 0 0 0 0 0 0 0
2 Belfast Harlequins 0 0 0 0 0 0 0 0 0 0
3 Blackrock College RFC 0 0 0 0 0 0 0 0 0 0
4 City of Derry 0 0 0 0 0 0 0 0 0 0
5 Dolphin 0 0 0 0 0 0 0 0 0 0
6 Galwegians 0 0 0 0 0 0 0 0 0 0
7 Greystones 0 0 0 0 0 0 0 0 0 0
8 Instonians 0 0 0 0 0 0 0 0 0 0
9 Malone 0 0 0 0 0 0 0 0 0 0
10 Old Crescent 0 0 0 0 0 0 0 0 0 0
11 Portadown 0 0 0 0 0 0 0 0 0 0
12 Sundays Well 0 0 0 0 0 0 0 0 0 0
13 UCC 0 0 0 0 0 0 0 0 0 0
14 UCD 0 0 0 0 0 0 0 0 0 0
15 Wanderers 0 0 0 0 0 0 0 0 0 0
Pos Team Pl W D L PF PA Diff TB LB Pts
2001-2002 - AIB League - Division 1
1 Cork Constitution 14 11 2 1 302 173 129 0 0 48
2 Shannon 14 10 1 3 347 200 147 0 2 44
3 St. Mary's College 14 8 1 5 266 265 1 0 3 37
4 Garryowen 13 8 1 4 304 218 86 0 2 36
5 Clontarf 12 8 0 4 263 178 85 0 1 33
6 UCD 13 7 1 5 321 345 -24 0 1 31
7 Galwegians 12 7 0 5 278 246 32 0 2 30
8 Blackrock College RFC 15 6 1 8 357 339 18 0 4 30
9 Buccaneers 14 5 2 7 277 256 21 0 4 28
10 Ballymena 14 6 0 8 247 251 -4 0 4 28
11 Terenure College 13 6 0 7 245 272 -27 0 3 27
12 Lansdowne 15 5 1 9 272 308 -36 0 5 27
13 Dungannon 13 5 1 7 229 261 -32 0 2 24
14 Co. Carlow 14 5 1 8 239 339 -100 0 1 23
15 De La Salle Palmerston 14 4 0 10 243 376 -133 0 4 20
16 Young Munster 14 2 0 12 194 357 -163 0 3 11
2001-2002 - AIB League - Division 2
1 Belfast Harlequins 12 11 0 1 481 207 274 0 1 45
2 Old Crescent 13 9 0 4 241 190 51 0 2 38
3 UL Bohemian 12 9 1 2 238 188 50 0 0 38
4 Barnhall 12 8 1 3 210 158 52 0 1 35
5 Midleton 13 7 1 5 207 180 27 0 3 33
6 Ballynahinch 12 8 0 4 216 238 -22 0 0 32
7 Malone 13 7 1 5 261 234 27 0 1 31
8 Thomond 13 6 1 6 226 195 31 0 2 28
9 Old Belvedere 13 5 2 6 290 262 28 0 2 26
10 Bective Rangers 13 5 1 7 288 290 -2 0 3 25
11 Portadown 13 5 0 8 213 262 -49 0 4 24
12 Sundays Well 12 4 1 7 205 238 -33 0 4 22
13 UCC 12 4 1 7 195 304 -109 0 2 20
14 Dolphin 12 3 0 9 183 280 -97 0 3 15
15 City of Derry 13 3 0 10 175 280 -105 0 3 15
16 Wanderers 13 2 0 11 160 274 -114 0 5 13
17 Ballina 0 0 0 0 0 0 0 0 0 0
18 Corinthians 0 0 0 0 0 0 0 0 0 0
19 Dublin University 0 0 0 0 0 0 0 0 0 0
20 Monkstown 0 0 0 0 0 0 0 0 0 0
21 Naas 0 0 0 0 0 0 0 0 0 0
22 Richmond 0 0 0 0 0 0 0 0 0 0
23 Balynahinch 1 0 0 1 6 15 -9 0 0 0
2001-2002 - AIB League - Division 3
1 Dublin University 14 10 2 2 331 199 132 0 2 46
2 Connemara 14 9 1 4 227 206 21 0 3 41
3 Old Wesley 14 9 1 4 231 216 15 0 1 39
4 Monkstown 14 8 2 4 216 178 38 0 2 38
5 Greystones 12 8 1 3 314 180 134 0 3 37
6 Ballina 13 7 1 5 245 188 57 0 4 34
7 Suttonians 14 6 2 6 188 201 -13 0 4 32
8 Naas 14 7 1 6 250 213 37 0 1 31
9 Corinthians 12 5 3 4 199 180 19 0 2 28
10 Instonians 14 6 1 7 267 303 -36 0 2 28
11 Waterpark 13 5 1 7 169 214 -45 0 3 25
12 Banbridge 14 4 3 7 236 240 -4 0 2 24
13 Clonakilty 12 4 2 6 175 189 -14 0 3 23
14 Skerries 14 2 3 9 214 255 -41 0 6 20
15 Bangor 14 2 1 11 172 252 -80 0 6 16
16 Richmond 13 2 1 10 115 340 -225 0 3 13
17 Gerystones 1 1 0 0 21 16 5 0 0 4
Pos Team Pl W D L PF PA Diff TB LB Pts
2002-2003 - AIB League - Division 1
1 Clontarf 15 13 0 2 447 235 212 8 1 61
2 Lansdowne 15 12 0 3 442 277 165 8 2 58
3 Ballymena 15 11 1 3 458 239 219 6 2 54
4 Buccaneers 15 10 1 4 323 244 79 2 2 46
5 Shannon 15 8 1 6 365 261 104 3 4 41
6 Belfast Harlequins 15 9 0 6 305 255 50 2 3 41
7 Galwegians 15 8 0 7 346 349 -3 7 2 41
8 Garryowen 15 6 2 7 295 282 13 4 4 36
9 Cork Constitution 15 7 0 8 372 382 -10 6 2 36
10 St. Mary's College 15 6 1 8 344 386 -42 3 4 33
11 Blackrock College RFC 15 5 0 10 341 377 -36 6 4 30
12 Dungannon 15 6 0 9 278 332 -54 2 4 30
13 Co. Carlow 15 6 0 9 289 383 -94 4 1 29
14 UCD 15 5 0 10 327 443 -116 4 2 26
15 UL Bohemian 15 4 0 11 272 444 -172 1 5 22
16 Terenure College 15 1 0 14 193 508 -315 0 3 7
2002-2003 - AIB League - Division 2
1 Dolphin 15 12 1 2 377 144 233 5 2 57
2 Old Crescent 15 11 2 2 408 254 154 7 0 55
3 De La Salle Palmerston 15 9 2 4 271 294 -23 2 1 43
4 UCC 15 8 1 6 268 246 22 3 4 41
5 Barnhall 15 8 1 6 244 233 11 2 4 40
6 Ballynahinch 15 8 1 6 243 268 -25 3 2 39
7 Thomond 15 8 1 6 241 273 -32 0 5 39
8 Dublin University 15 7 0 8 240 253 -13 0 6 34
9 Malone 15 6 1 8 255 238 17 2 4 32
10 Old Belvedere 15 6 0 9 252 279 -27 1 7 32
11 Young Munster 15 7 0 8 198 227 -29 1 3 32
12 Midleton 15 6 0 9 243 215 28 1 6 31
13 Bective Rangers 15 6 2 7 234 243 -9 1 2 31
14 Sundays Well 15 5 0 10 303 315 -12 1 6 27
15 Portadown 15 4 0 11 215 391 -176 2 4 22
16 Greystones 15 3 0 12 260 379 -119 1 4 17
2002-2003 - AIB League - Division 3
1 Waterpark 15 13 1 1 375 198 177 6 0 60
2 Instonians 15 12 0 3 356 120 236 4 2 54
3 Wanderers 15 10 1 4 405 191 214 7 4 53
4 Corinthians 15 10 1 4 311 213 98 5 3 50
5 Old Wesley 15 10 0 5 354 277 77 4 1 45
6 Highfield 15 7 2 6 274 243 31 1 6 39
7 Banbridge 15 7 0 8 332 301 31 5 4 37
8 Connemara 15 7 1 7 176 280 -104 0 3 33
9 Clonakilty 15 6 2 7 229 277 -48 2 2 32
10 City of Derry 15 5 1 9 279 305 -26 3 4 29
11 Ballina 15 5 1 9 265 309 -44 3 2 27
12 Suttonians 15 4 4 7 227 269 -42 0 2 26
13 Queens University 15 5 1 9 260 377 -117 2 2 26
14 Skerries 15 5 2 8 203 407 -204 1 1 26
15 Naas 15 4 0 11 242 339 -97 3 5 24
16 Monkstown 15 0 3 12 178 360 -182 0 3 9
2002-2003 - AIB League - Round Robin
1 Ards 3 2 1 0 104 38 66 1 0 11
2 Bruff 3 2 1 0 89 44 45 1 0 11
3 Kilkenny RFC 3 1 0 2 58 46 12 1 0 5
4 Monivea 3 0 0 3 25 148 -123 0 0 0
Pos Team Pl W D L PF PA Diff TB LB Pts
2003-2004 - AIB League - Division 1
1 Cork Constitution 14 11 1 2 287 251 36 5 0 51
2 Shannon 14 11 0 3 366 199 167 4 1 49
3 Belfast Harlequins 14 10 0 4 361 219 142 6 2 48
4 Buccaneers 14 10 1 3 315 193 122 3 3 48
5 Ballymena 14 8 1 5 249 186 63 3 4 41
6 Blackrock College RFC 14 9 0 5 257 236 21 0 4 40
7 Garryowen 14 8 1 5 260 286 -26 2 1 37
8 Co. Carlow 14 5 1 8 304 282 22 5 5 32
9 Clontarf 14 5 1 8 251 243 8 2 7 31
10 UCD 14 5 1 8 226 294 -68 1 4 27
11 Lansdowne 14 4 1 9 251 305 -54 0 4 22
12 Dungannon 14 4 0 10 185 249 -64 1 3 20
13 Galwegians 14 4 0 10 213 355 -142 2 2 20
14 St. Mary's College 14 3 1 10 212 316 -104 0 5 19
15 Dolphin 14 3 1 10 227 350 -123 0 4 18
2003-2004 - AIB League - Division 2
1 Dublin University 15 11 0 4 278 184 94 2 3 49
2 UL Bohemian 15 9 2 4 338 191 147 3 4 47
3 UCC 15 10 2 3 298 231 67 1 2 47
4 Old Belvedere 15 10 0 5 286 225 61 4 3 47
5 Bective Rangers 15 10 2 3 242 193 49 1 2 47
6 De La Salle Palmerston 15 9 1 5 265 206 59 2 4 44
7 Old Crescent 15 8 1 6 256 236 20 2 3 39
8 Barnhall 15 8 0 7 252 199 53 1 5 38
9 Terenure College 15 7 0 8 221 270 -49 1 3 32
10 Ballynahinch 15 5 3 7 225 262 -37 3 1 30
11 Malone 15 5 0 10 253 299 -46 2 6 28
12 Thomond 15 5 0 10 227 256 -29 1 6 27
13 Midleton 15 5 1 9 175 223 -48 0 5 27
14 Waterpark 15 3 2 10 236 287 -51 2 6 24
15 Young Munster 15 5 0 10 208 310 -102 1 3 24
16 Sundays Well 15 3 0 12 214 402 -188 1 5 18
2003-2004 - AIB League - Division 3
1 Highfield 16 13 0 3 362 233 129 5 1 58
2 Greystones 16 11 1 4 491 262 229 9 2 57
3 City of Derry 16 10 1 5 304 225 79 4 2 48
4 Ards 16 10 0 6 278 209 69 5 3 48
5 Queens University 16 9 0 7 411 271 140 7 3 46
6 Instonians 16 9 1 6 275 216 59 3 5 46
7 Wanderers 16 9 0 7 333 274 59 4 4 44
8 Banbridge 16 10 0 6 277 259 18 1 3 44
9 Clonakilty 16 8 2 6 272 223 49 2 4 42
10 Old Wesley 16 8 1 7 246 345 -99 1 2 37
11 Connemara 16 6 1 9 210 233 -23 1 7 34
12 Skerries 16 6 0 10 233 359 -126 2 2 28
13 Suttonians 16 6 0 10 237 367 -130 2 0 26
14 Portadown 16 4 2 10 216 306 -90 1 3 24
15 Ballina 16 5 0 11 233 369 -136 1 3 24
16 Corinthians 16 3 2 11 184 243 -59 0 7 23
17 Naas 16 3 1 12 200 368 -168 0 4 18
2003-2004 - AIB League - Round Robin
1 Bruff 3 3 0 0 52 35 17 0 0 12
2 Monivea 3 2 0 1 55 41 14 1 1 10
3 Coleraine 3 1 0 2 33 47 -14 0 1 5
4 Seapoint 3 0 0 3 27 44 -17 0 2 2
Pos Team Pl W D L PF PA Diff TB LB Pts
2004-2005 - AIB League - Division 1
1 Shannon 13 11 0 2 395 195 200 6 1 51
2 Garryowen 13 11 0 2 286 196 90 3 1 48
3 Belfast Harlequins 13 10 0 3 309 148 161 4 2 46
4 Clontarf 13 8 0 5 225 197 28 4 2 38
5 Ballymena 13 7 0 6 338 234 104 5 3 36
6 UCD 13 7 1 5 275 238 37 1 3 34
7 Dungannon 13 6 1 6 212 270 -58 0 2 28
8 Cork Constitution 13 5 1 7 233 247 -14 1 4 27
9 Galwegians 13 4 1 8 236 333 -97 2 3 23
10 Blackrock College RFC 13 3 2 8 209 248 -39 1 5 22
11 Buccaneers 13 5 0 8 196 358 -162 0 1 21
12 Dublin University 13 1 5 7 207 246 -39 1 5 20
13 Co. Carlow 13 4 0 9 210 329 -119 0 3 19
14 Lansdowne 13 3 1 9 175 267 -92 0 4 18
2004-2005 - AIB League - Division 2
1 UL Bohemian 16 12 1 3 382 225 157 6 3 59
2 St. Mary's College 16 12 3 1 348 197 151 4 1 59
3 UCC 16 12 0 4 391 225 166 8 2 58
4 Dolphin 16 12 2 2 362 217 145 4 1 57
5 De La Salle Palmerston 16 9 1 6 279 229 50 3 4 45
6 Old Crescent 16 8 1 7 318 280 38 3 6 43
7 Bective Rangers 16 9 1 6 262 247 15 1 4 43
8 Terenure College 16 7 1 8 254 317 -63 2 3 35
9 Ballynahinch 16 8 0 8 196 251 -55 0 2 34
10 Young Munster 16 7 1 8 279 342 -63 2 2 34
11 Thomond 16 6 0 10 271 326 -55 4 4 32
12 Malone 16 6 1 9 214 275 -61 2 3 31
13 Midleton 16 6 0 10 195 238 -43 1 5 30
14 Old Belvedere 16 5 0 11 237 332 -95 1 5 26
15 Waterpark 16 5 0 11 212 334 -122 1 3 24
16 Highfield 16 2 1 13 257 339 -82 2 10 22
17 Barnhall 16 3 1 12 222 305 -83 0 6 20
2004-2005 - AIB League - Division 3
1 Greystones 16 15 0 1 546 136 410 10 1 71
2 Clonakilty 16 13 2 1 361 205 156 6 0 62
3 Instonians 16 9 0 7 428 245 183 6 6 48
4 Suttonians 16 10 1 5 281 221 60 3 3 48
5 Ards 16 10 1 5 343 335 8 4 1 47
6 Connemara 16 8 2 6 300 191 109 3 4 43
7 Sundays Well 16 9 0 7 359 281 78 4 3 43
8 City of Derry 16 9 0 7 266 289 -23 3 4 43
9 Skerries 16 8 2 6 283 328 -45 2 3 41
10 Corinthians 16 8 0 8 283 268 15 3 5 40
11 Bruff 16 8 0 8 305 293 12 4 4 40
12 Wanderers 16 6 0 10 287 341 -54 2 2 28
13 Queens University 16 5 0 11 295 303 -8 4 3 27
14 Old Wesley 16 6 0 10 254 359 -105 1 2 27
15 Banbridge 16 5 0 11 258 399 -141 2 4 26
16 Portadown 16 2 0 14 184 375 -191 1 5 14
17 Ballina 16 1 0 15 119 583 -464 0 3 7
2004-2005 - AIB League - Round Robin
1 Nenagh Ormond 3 3 0 0 74 57 17 1 0 13
2 Naas 3 2 0 1 69 29 40 1 1 10
3 Rainey Old Boys 3 1 0 2 51 40 11 0 2 6
4 Monivea 3 0 0 3 35 103 -68 0 0 0
Pos Team Pl W D L PF PA Diff TB LB Pts
2005-2006 - AIB League - Division 1
1 Garryowen 15 14 0 1 379 180 199 5 0 61
2 Clontarf 15 12 0 3 403 222 181 10 3 61
3 Cork Constitution 15 12 0 3 384 216 168 6 2 56
4 Shannon 15 13 0 2 357 200 157 4 0 56
5 UL Bohemian 15 10 1 4 345 309 36 5 2 49
6 Belfast Harlequins 15 8 0 7 328 330 -2 5 2 39
7 Buccaneers 15 7 1 7 305 261 44 2 5 37
8 Lansdowne 15 7 0 8 337 311 26 3 1 32
9 UCD 15 6 0 9 295 286 9 3 5 32
10 Ballymena 15 7 0 8 307 313 -6 2 2 32
11 St. Mary's College 15 6 1 8 250 305 -55 1 2 29
12 Dungannon 15 6 0 9 264 357 -93 3 2 29
13 Blackrock College RFC 15 4 1 10 213 376 -163 0 5 23
14 Galwegians 15 3 0 12 208 343 -135 2 5 19
15 Dublin University 15 3 0 12 265 399 -134 2 3 17
16 Co. Carlow 15 0 0 15 191 423 -232 0 5 5
2005-2006 - AIB League - Division 2
1 Terenure College 15 14 0 1 397 136 261 8 1 65
2 Dolphin 15 12 0 3 381 223 158 5 3 56
3 Young Munster 15 12 2 1 325 214 111 4 0 56
4 UCC 15 9 0 6 319 220 99 5 1 42
5 Bective Rangers 15 8 0 7 240 274 -34 1 2 35
6 D.L.S.P. 15 8 0 7 262 298 -36 2 1 35
7 Midleton 15 7 0 8 262 269 -7 1 4 33
8 Old Crescent 15 7 0 8 237 299 -62 3 2 33
9 Greystones 15 6 0 9 337 305 32 4 4 32
10 Highfield 15 6 0 9 285 302 -17 2 6 32
11 Barnhall 15 6 0 9 216 232 -16 1 5 30
12 Old Belvedere 15 5 1 9 303 347 -44 1 6 29
13 Thomond 15 6 1 8 224 277 -53 1 1 28
14 Malone 15 6 0 9 240 332 -92 2 2 28
15 Ballynahinch 15 5 1 9 268 327 -59 2 1 25
16 Waterpark 15 0 1 14 146 387 -241 0 4 6
2005-2006 - AIB League - Division 3
1 Clonakilty 15 13 0 2 375 167 208 8 1 61
2 Suttonians 15 12 0 3 346 181 165 5 2 55
3 Wanderers 15 11 0 4 316 192 124 3 3 50
4 Bruff 15 10 1 4 287 190 97 4 2 48
5 Instonians 15 9 1 5 312 241 71 3 2 43
6 Nenagh Ormond 15 8 0 7 264 278 -14 2 4 38
7 Corinthians 15 8 0 7 282 271 11 2 2 36
8 Old Wesley 15 7 0 8 272 309 -37 2 2 32
9 Sundays Well 15 6 1 8 269 341 -72 1 3 30
10 Queens University 15 5 0 10 230 238 -8 2 5 27
11 City of Derry 15 4 1 10 299 334 -35 3 6 27
12 Banbridge 15 5 1 9 224 352 -128 2 2 26
13 Connemara 15 5 1 9 194 283 -89 0 2 24
14 Ards 15 4 2 9 268 360 -92 2 2 24
15 Portadown 15 5 0 10 260 393 -133 0 3 23
16 Skerries 15 4 0 11 197 265 -68 1 5 22
2005-2006 - AIB League - Round Robin
1 Rainey Old Boys 3 3 0 0 102 16 86 3 0 15
2 Monkstown 3 2 0 1 74 45 29 2 0 10
3 Youghal 3 1 0 2 67 81 -14 1 0 5
4 Westport 3 0 0 3 19 120 -101 0 0 0
Pos Team Pl W D L PF PA Diff TB LB Pts
2006-2007 - AIB League - Division 1
1 Cork Constitution 15 13 1 1 369 227 142 5 1 60
2 Clontarf 15 10 1 4 325 188 137 6 3 51
3 Garryowen 15 10 0 5 297 175 122 4 4 48
4 UL Bohemian 15 10 0 5 306 187 119 5 3 48
5 Shannon 15 10 1 4 317 200 117 4 2 48
6 Dungannon 15 7 1 7 261 299 -38 3 4 37
7 Blackrock College RFC 15 6 0 9 348 416 -68 9 4 37
8 Terenure College 15 8 0 7 267 353 -86 3 1 36
9 Lansdowne 15 7 1 7 246 263 -17 1 2 33
10 St. Mary's College 15 6 2 7 237 269 -32 2 2 32
11 Galwegians 15 4 2 9 287 324 -37 3 5 28
12 UCD 15 5 1 9 279 372 -93 1 4 27
13 Ballymena 15 4 0 11 265 298 -33 3 7 26
14 Dolphin 15 5 0 10 251 307 -56 1 5 26
15 Belfast Harlequins 15 5 0 10 186 266 -80 1 4 25
16 Buccaneers 15 4 2 9 209 306 -97 0 2 22
2006-2007 - AIB League - Division 2
1 Old Belvedere 15 14 0 1 369 196 173 7 0 63
2 Greystones 15 11 0 4 392 192 200 8 4 56
3 Clonakilty 15 9 2 4 274 195 79 3 2 45
4 Young Munster 15 9 2 4 329 257 72 2 2 44
5 Highfield 15 10 0 5 258 275 -17 1 1 42
6 Dublin University 15 8 0 7 307 296 11 4 2 38
7 Barnhall 15 7 0 8 322 303 19 4 5 37
8 Old Crescent 15 7 2 6 252 259 -7 2 3 37
9 UCC 15 7 1 7 251 272 -21 2 2 34
10 D.L.S.P. 15 6 0 9 265 302 -37 3 5 32
11 Bective Rangers 15 6 0 9 297 313 -16 1 5 30
12 Thomond 15 6 1 8 191 274 -83 1 1 28
13 Suttonians 15 5 0 10 253 346 -93 3 3 26
14 Malone 15 4 0 11 248 321 -73 2 6 24
15 Co. Carlow 15 4 0 11 229 281 -52 1 6 23
16 Midleton 15 3 0 12 179 334 -155 0 4 16
2006-2007 - AIB League - Division 3
1 Wanderers 15 14 0 1 418 161 257 6 1 63
2 Ballynahinch 15 12 0 3 453 192 261 8 2 58
3 Bruff 15 11 0 4 324 155 169 6 2 52
4 Instonians 15 10 0 5 342 231 111 5 3 48
5 Nenagh Ormond 15 10 1 4 292 211 81 2 2 46
6 Old Wesley 15 10 0 5 249 200 49 2 3 45
7 Rainey Old Boys 15 9 1 5 331 268 63 3 2 43
8 Banbridge 15 9 0 6 266 233 33 2 4 42
9 Ards 15 6 3 6 287 249 38 3 2 35
10 Queens University 15 6 0 9 269 248 21 4 5 33
11 Corinthians 15 7 0 8 169 183 -14 1 4 33
12 Waterpark 15 4 0 11 174 346 -172 0 3 19
13 Connemara 15 4 0 11 131 350 -219 0 3 19
14 Sundays Well 15 3 1 11 206 363 -157 0 3 17
15 City of Derry 15 2 0 13 175 375 -200 1 4 13
16 Portadown 15 0 0 15 133 454 -321 0 1 1
Pos Team Pl W D L PF PA Diff TB LB Pts
2007-2008 - AIB League - Division 1
1 Cork Constitution 15 13 1 1 327 133 194 3 1 58
2 Shannon 15 12 0 3 329 177 152 5 3 56
3 Garryowen 15 12 1 2 295 157 138 4 1 55
4 Clontarf 15 10 0 5 285 233 52 3 4 47
5 Blackrock College RFC 15 9 0 6 319 285 34 4 3 43
6 Dolphin 15 9 0 6 269 273 -4 2 1 39
7 UL Bohemian 15 7 0 8 252 208 44 3 4 35
8 Old Belvedere 15 6 0 9 307 282 25 3 7 34
9 St. Mary's College 15 7 0 8 240 270 -30 2 3 33
10 UCD 15 7 0 8 255 337 -82 2 3 33
11 Ballymena 15 5 0 10 230 267 -37 1 6 27
12 Terenure College 15 4 0 11 228 309 -81 2 7 25
13 Dungannon 15 4 1 10 242 309 -67 1 5 24
14 Galwegians 15 4 2 9 171 241 -70 0 3 23
15 Lansdowne 15 4 1 10 181 280 -99 2 3 23
16 Greystones 15 4 0 11 202 371 -169 0 2 18
2007-2008 - AIB League - Division 2
1 Buccaneers 15 11 0 4 310 191 119 6 3 53
2 Young Munster 15 11 2 2 272 129 143 2 2 52
3 Belfast Harlequins 15 11 1 3 312 161 151 2 3 51
4 UCC 15 11 1 3 271 170 101 2 2 50
5 Malone 15 9 0 6 298 225 73 5 5 46
6 Bective Rangers 15 9 1 5 252 219 33 3 3 44
7 Clonakilty 15 9 0 6 256 230 26 3 4 43
8 Highfield 15 8 0 7 261 249 12 3 2 37
9 D.L.S.P. 15 6 0 9 302 268 34 5 6 35
10 Ballynahinch 15 6 0 9 233 236 -3 3 5 32
11 Wanderers 15 6 0 9 215 253 -38 0 2 26
12 Dublin University 15 4 2 9 218 312 -94 2 1 23
13 Thomond 15 4 1 10 172 267 -95 0 5 23
14 Old Crescent 15 4 0 11 188 352 -164 2 5 23
15 Suttonians 15 3 0 12 179 297 -118 1 5 18
16 Barnhall 15 4 0 11 179 359 -180 0 2 18
2007-2008 - AIB League - Division 3
1 Bruff 15 14 1 0 342 56 286 7 0 65
2 Instonians 15 12 0 3 425 207 218 10 2 60
3 Queens University 15 12 0 3 409 188 221 8 2 58
4 Banbridge 15 11 0 4 286 180 106 6 2 52
5 Connemara 15 7 0 8 248 276 -28 2 4 34
6 Nenagh Ormond 15 7 1 7 218 292 -74 2 2 34
7 Naas 15 6 0 9 261 262 -1 3 5 32
8 Midleton 15 5 2 8 233 299 -66 3 5 32
9 Corinthians 15 5 0 10 211 258 -47 4 7 31
10 Co. Carlow 15 6 1 8 163 188 -25 1 3 30
11 Old Wesley 15 6 1 8 233 291 -58 1 3 30
12 Ards 15 6 1 8 217 298 -81 2 2 30
13 Sundays Well 15 7 0 8 213 316 -103 1 1 30
14 Rainey Old Boys 15 6 0 9 279 374 -95 2 2 28
15 Waterpark 15 3 1 11 186 321 -135 0 5 19
16 City of Derry 15 3 0 12 216 334 -118 0 3 15
Pos Team Pl W D L PF PA Diff TB LB Pts
2008-2009 - AIB League -
1 Ballymena 0 0 0 0 0 0 0 0 0 0
2 Blackrock College RFC 0 0 0 0 0 0 0 0 0 0
3 Buccaneers 0 0 0 0 0 0 0 0 0 0
4 Clontarf 0 0 0 0 0 0 0 0 0 0
5 Cork Constitution 0 0 0 0 0 0 0 0 0 0
6 Dolphin 0 0 0 0 0 0 0 0 0 0
7 Dungannon 0 0 0 0 0 0 0 0 0 0
8 Galwegians 0 0 0 0 0 0 0 0 0 0
9 Garryowen 0 0 0 0 0 0 0 0 0 0
10 Old Belvedere 0 0 0 0 0 0 0 0 0 0
11 Shannon 0 0 0 0 0 0 0 0 0 0
12 St. Mary's College 0 0 0 0 0 0 0 0 0 0
13 Terenure College 0 0 0 0 0 0 0 0 0 0
14 UCD 0 0 0 0 0 0 0 0 0 0
15 UL Bohemian 0 0 0 0 0 0 0 0 0 0
16 Young Munster 0 0 0 0 0 0 0 0 0 0
2008-2009 - AIB League - Division 1
1 Cork Constitution 15 11 0 4 399 229 170 5 3 52
2 Shannon 15 11 1 3 318 219 99 4 2 52
3 Garryowen 15 11 1 3 340 208 132 2 3 51
4 Clontarf 15 11 0 4 315 188 127 3 4 51
5 St. Mary's College 15 11 0 4 332 225 107 5 2 51
6 Blackrock College RFC 15 10 0 5 362 245 117 7 2 49
7 Dolphin 15 10 0 5 339 259 80 5 2 47
8 UL Bohemian 15 7 0 8 255 225 30 3 6 37
9 Galwegians 15 7 0 8 219 324 -105 2 0 30
10 Old Belvedere 15 5 0 10 234 238 -4 1 8 29
11 Dungannon 15 6 0 9 205 339 -134 0 3 27
12 Buccaneers 15 4 0 11 266 343 -77 5 5 26
13 Ballymena 15 6 0 9 208 302 -94 1 1 26
14 Young Munster 15 4 0 11 180 232 -52 0 7 23
15 UCD 15 4 0 11 200 304 -104 1 6 23
16 Terenure College 15 1 0 14 160 452 -292 0 3 7
2008-2009 - AIB League - Division 2
1 UCC 15 13 1 1 351 162 189 4 1 59
2 Ballynahinch 15 12 0 3 467 189 278 7 2 57
3 Lansdowne 15 12 1 2 293 141 152 4 2 56
4 Old Crescent 15 10 0 5 273 215 58 1 4 45
5 Dublin University 15 8 2 5 277 233 44 3 3 42
6 Bruff 15 8 1 6 187 167 20 1 5 40
7 Greystones 15 8 0 7 226 313 -87 0 2 34
8 Highfield 15 8 1 6 171 265 -94 0 0 34
9 Malone 15 6 0 9 234 267 -33 2 7 33
10 Bective Rangers 15 6 1 8 248 309 -61 2 3 31
11 Belfast Harlequins 15 6 0 9 232 283 -51 1 3 28
12 D.L.S.P. 15 5 1 9 212 272 -60 2 2 26
13 Clonakilty 15 5 0 10 188 274 -86 1 3 24
14 Thomond 15 4 1 10 173 233 -60 0 5 23
15 Wanderers 15 2 1 12 171 263 -92 0 9 19
16 Instonians 15 1 2 12 237 354 -117 2 5 15
2008-2009 - AIB League - Division 3
1 Corinthians 15 13 0 2 295 175 120 4 1 57
2 Old Wesley 15 11 0 4 374 185 189 6 3 53
3 Queens University 15 11 0 4 336 195 141 3 2 49
4 Midleton 15 10 1 4 368 161 207 2 2 46
5 Co. Carlow 15 9 1 5 257 149 108 3 4 45
